Race #2 Results
Full Story to come but for now here is your race results from a spectactular day of Paddle Racing.
Thanks again to sponsors Extreme Pizza and Hint Water. Please support the businesses that support our sport! Here are your race results for Saturday May 5th.
Name | SUP/Prone/OC | Board Length | Course | Finish | |||
Charlie Banfield | SUP | 14' | Long | 60.25 | 1 | 1st place 14 and 1st overall | |
Fred Anderson | SUP | 12'6" | Long | 61.08 | 2 | 1st Place Master and 1st Overall 12'6" | |
Jean Rathle | SUP | 12'6" | Long | 61.09 | 3 | 2nd Place Overall 12'6 | |
Jen Fuller | SUP | 12'6" | Long | 62.54 | 4 | 1st Place Women (4th Overall - Nice!) | |
Geoff James | SUP | 14 | Long | 65.42 | 5 | 2nd place 14ft | |
Steve Smith | SUP | 12'6" | Long | 66.17 | 6 | 3rd Place Overall 12' 6 |
|
Ken Altman | SUP | 12'6" | Long | 68.32 | 7 | ||
Brian Thomas | Prone | 14' | Long | 70.27 | 8 | 1st place prone | |
Tony Porter | SUP | 12'6" | Long | 71.56 | 9 | ||
Janet Walp | SUP | 12'6" | Long | 74.21 | 10 | 2nd place women | |
Steve Hunt | SUP | 12'6" | Long | 75.11 | 11 | ||
Doug Walker | SUP | 12'6" | Long | 81.23 | 12 | ||
Ian Moody | SUP | 12'6" | Short | 33.05 | 1 | 1st place men | |
Bruce Albhom | SUP | 12'6" | Short | 33.29 | 2 | 2nd place men | |
Bob Cooper | Kayak | Vector 13 | Short | 34.35 | 3 | 1st place Kayak | |
Shane Rathle | SUP | 12'6" | Short | 35.34 | 4 | 1st Place Juniors | |
Kevin Katerndahl | SUP | 12'6" | Short | 35.41 | 5 | 3rd place men | |
Jeff Winter | SUP | 12'6" | Short | 36.58 | 6 | ||
Karen Crockett | SUP | 12'6" | Short | 40.20 | 7 | 1st place women | |
Brian Rossetti | SUP | 12'6" | Short | 41.20 | 8 | ||
Marisa Wertheimer | SUP | 12'6" | Short | 41.31 | 9 | 2nd place women | |
Daphne James | SUP | 12'6" | Short | 41.55 | 10 | 1st place juniors women | |
David Myers | SUP | 12'6" | Short | 43.25 | 11 | ||
Arline Thomas | SUP | 12'6" | Short | 44.42 | 12 | 3rd place Women | |
Debbie Davis | SUP | 12'6" | Short | 63.35 | 13 | 1st place 10' and Under |
Full Story will be up Tuesday afternoon. Till then here is the GPS track from racer Jean Rathle.