November 16th. First Race Of The Season! REGISTER HERE

New Winter Hours Closed Tuesdays and Wednesdays

Weather Smiles Upon First San Rafael Winter Paddle Race

Stand up paddleboard racing with 101 Surf Sports

Stand up paddleboard racing with 101 Surf Sports

We are going to let you in on a little secret. The best weather for paddling is in the winter! Race number one in our winter paddle race series was unimpeachable evidence of just that.


While the day dawned with a blanket of ominous gray fog hovering over the glass-flat racecourse we knew the power of the sun’s rays would soon set us up with near ideal conditions. A temperate race course was perfectly balanced with 70-degree air temps and nary a zephyr for our apres race party. (below the short course readies to get off the starting line. 

Stand up paddleboarding

Diversity and Inclusion is a hallmark of our family fun race scene. With Outrigger Canoes, Surfski’s, Kayaks, Stand up paddleboards, K1’s, and even a SUPSquatch it was a melting pot of paddle action.

The day started with racers choosing to tackle either the 2-mile short course or the 6-mile long course. At all of our race’s kids 16 and under paddle for free on our short course and it was a gaggle of River Town Racers making their racing debut. Check out the River Town Racers on facebook and get your kid in the program. Pictured below the Girls Podium. 

Stand up paddleboard racing on san franciso bay

Thanks to everyone who raced!

Fri Nov 22nd - Free Group SUP Surf Session - More Information

Sat Nov 23rd Crissy Field Group Paddle - More Information

Fri Dec 13th Geminids Meteor Shower Paddle - More Information

Sat Dec 14th 13 Mile Ride The Tide Paddle Race - More Information

Sat Dec 21st Crissy Field Group Paddle - More Information

PHOTO GALLERY                        - 

To get the correct time – Long Course SUP -1 minute, Short Course Boats -9 minutes, Long Course Boats -10 minutes.

COMPLETE RESULTS

Event Name Division Name(s) Racer Num Time Rank Div Rank
Grom Race Kayak Grom Female Hannah Mali 73 31:01.2 1 1
Grom Race Kayak Grom Male Thomas  Frieson 60 35:28.3 2 1
Grom Race Kayak Grom Male Caetano Walsh 61 37:55.2 3 2
Grom Race Kayak Grom Male Theo Leone 62 38:16.0 4 3
Grom Race Kayak Grom Female Esme Ahmed 63 39:55.8 5 2
Grom Race Kayak Grom Female Audrey Johnson 64 40:25.9 6 3
Grom Race Jack Charlesworth Jack Charlesworth 75 44:51:00 7 1
Grom Race Ryder Dalton Ryder Dalton 76 45:12:00 8 2
             
Long Course Surfski Single 18-55 Male Adrian Carpente 12 46:22.1 2 1
Long Course Surfski Single 18-55 Female Lizzie Polgreen 11 46:39.6 3 1
Long Course Surfski Single 56+ Male John Dye 5 47:01.4 4 1
Long Course Surfski Double 18-55 Female Amy Byers, Elaine Baden 2 47:31.2 5 1
Long Course Surfski Single 56+ Male Paul Macintyre 23 48:44.6 6 2
Long Course Surfski Single 56+ Male Mitch Powers 55 49:15.4 7 3
Long Course Surfski Single 18-55 Male Nikolai Golovchenko 13 50:32.9 8 2
Long Course Surfski Single 56+ Male Jonathan Gray 30 50:33.7 9 4
Long Course OC-2 18-55 Mixed Kate Andersen, Fred Andersen 20 54:36.0 10 1
Long Course OC-1 18-55 Male Haakon Hoyer-Nielsen 56 56:13.0 11 1
Long Course SUP 14' 18-55 Male Bojan Bernard 25 57:16.4 12 1
Long Course Surfski Single 56+ Male Geoff James 41 59:23.1 13 5
Long Course Surfski Single 56+ Male Glen Friedland 49 59:45.3 14 6
Long Course OC-1 18-55 Male David  Liu 47 59:46.8 15 2
Long Course Surfski Single 56+ Male Mike Mccoy 42 00:41.2 16 7
Long Course SUP 14' 18-55 Male Chad Raugewitz 72 00:45.1 17 2
Long Course SUP 14' 18-55 Male John Walsh 27 02:45.5 18 3
Long Course SUP 14' 18-55 Male Shawn Dalton 21 02:52.4 19 4
Long Course SUP 14' 18-55 Male Carey Bond 31 02:57.7 20 5
Long Course Surfski Single 18-55 Female Nadine Manfredi 19 03:44.5 21 2
Long Course SUP 14' 18-55 Female Jennifer Fuller 51 04:04.3 22 1
Long Course SUP 14' 18-55 Female Shannon Macdowell 32 05:24.2 23 2
Long Course SUP 12'6" 18-55 Male Danilo Bonilla 57 06:27.2 24 1
Long Course SUP 14' 18-55 Male Nick Webber 74 06:48.2 25 6
Long Course SUP 14' 18-55 Male Micah Hankins 44 06:59.5 26 7
Long Course SUP 14' 18-55 Female Natalie Fon 26 07:54.4 27 3
Long Course SUP 14' 18-55 Male Leo Montero 43 08:09.6 28 8
Long Course SUP 12'6" 56+ Male Scott Laberge 58 13:59.7 29 1
Long Course SUP 12'6" 56+ Male Janet Walp 53 14:39.2 30 1
Long Course SUP 14' 18-55 Female Anna Winder 15 15:48.5 31 4
Long Course SUP 14' 18-55 Male Jie Jiang 3 16:49.8 32 2
Long Course SUP 12'6" 18-55 Female Brenna Raugewitz 71 17:36.6 33 1
Long Course Kayak 18-55 Male Dan Johnson 69 18:16.4 34 1
Long Course SUP 12'6" 18-55 Female Clare Abram 52 20:10.8 35 2
Long Course SUP 12'6" 56+ Female Angie  Rando 24 20:11.6 36 2
Long Course SUP 12'6" 18-55 Male Nate Sandler 29 24:33.2 37 3
Long Course SUP Inflatable 12'6" 18-55 Male Joseph Sandler 16 24:35.2 38 1
             
Short Course OC-1 56+ Male Dave Hook 17 33:08.0 1 1
Short Course Surfski Single 56+ Female Tanya   Boone Alva 59 33:33.4 1 1
Short Course OC-1 56+ Female Nancy Carroll 9 35:50.9 2 1
Short Course OC-1 56+ Female Alix Herrmann 45 36:20.2 3 2
Short Course Surfski Single 18-55 Male Jeff Liggett 36 38:03.5 4 1
Short Course SUP 14' 56+ Male Steve Perliss 14 38:28.1 5 1
Short Course SUP 12'6" under 18 Male Max Newkirk 28 38:54.3 6 1
Short Course Kayak 56+ Male Bob Cooper 37 40:02.4 7 1
Short Course SUP 12'6" 56+ Female Madeleine King 54 40:11.3 8 1
Short Course SUP 14' 18-55 Male Trey Strickland  46 40:51.9 9 1
Short Course SUP 14' under 18 Male Sam Green 38 42:20.7 10 1
Short Course SUP Under 12'6" 18-55 Male Charlie Spring 67 42:31.5 11 1
Short Course SUP 12'6" 18-55 Female Kim Charlesworth 4 42:48.0 12 1
Short Course SUP 14' 56+ Male Tony Graef 39 42:54.5 13 2
Short Course SUP 12'6" 56+ Male Darrell Stimson 66 43:13.0 14 1
Short Course SUP Under 12'6" under 18 Female Danica Madan 40 43:23.4 15 1
Short Course SUP 12'6" 56+ Male Mike Vogel 34 43:29.2 16 2
Short Course SUP 12'6" under 18 Male Ryder Dalton 22 43:42.9 17 2
Short Course Kayak 18-55 Female Ana Vargas 8 44:16.3 18 1
Short Course SUP Inflatable 12'6" 56+ Male Bruce Ahlbom 35 45:11.3 19 1
Short Course Kayak 18-55 Female Tracy Johson 70 45:34.3 20 2
Short Course SUP 14' 56+ Male Tom Sher 33 45:53.0 21 3
Short Course SUP 12'6" 18-55 Female Daphne Church 1 51:57.6 22 2
Short Course SUP 12'6" 18-55 Female Deirdre Geary 7 55:20.5 23 3
Short Course SUP Under 12'6" 56+ Male Ty Allison 50 57:37.5 24 1

Is this fair?