Paddle Race Number 4 Fine Flat Fun on San Francisco Bay
Race number four in the 101 Surf Sports Paddle Race series was once again blessed by fine weather and even finer folks. (all photos Courtesy Ron Steinau - pictured the Synchronized Surfski fleet off the starting line)
With rainy weather more the norm this El Nino Season we were once again blessed by the weather gods. Flat waters and light winds made for near perfect winter paddling for the bevy of SUP & Prone Paddleboards, Surfski’s, kayaks, and Outrigger Canoes assemble on the day.
We tried something new this time starting our long course racers on a rolling start with 60 seconds separating each of the fleets. With over 100 paddle racers on the water keeping everyone spaced out, and creating a more equal starting line, was the goal.
Après Racing action was made sumptuous courtesy the team at Whole Foods Markets. The four local stores San Rafael, Miller Ave, Blythedale, and Novato all chip in to make this one fantastic spread. With bottomless tubs of Hint Water providing the hydration and diuretics courtesy the folks at Marin Brewing Company it was one conflicted crowd. Throw in some sugar loading from Three Twins Ice Cream with Mamie’s Pie chasers and the fleet left the scene well replenished. For a little more balance on the healthy side a huge assortment of fresh fruit provided by the Fruit Guys was awating all the racers as they arrived. Did you know you can have fresh fruit delivered to your home or office? You do now. An extra nod of thanks to O’Neill Wetsuits for one plush prize rack.
Thinking of a San Francisco Bay Paddleboard tour? Then think Barbary Ghost. With their innovative “Down Wind Alert” you can be in the know when the wind blows. If you like all the photos then give a shout of thanks to Ron Steinau – Thanks Ron!
A special thank you to the San Rafael Police department, captained by Mark Heedon, for keeping the racers safe.
Our next race is not for the first time racer and marks the end our racing season. Sign up now for the March 12th San Quentin Break out; 7 miles of one way action that has you crossing two bays. A starting line in San Francisco Bay wraps up with a finish line in San Pablo Bay. Register Here For The March 12th Paddle Race. After racing on the 12th will be a free clinic on distance paddle racing from the team at Rivers for Change.
Complete Photo Galley Click Here
Complete results at the bottom of this article.
LONG COURSE RESULTS
Surfski times are accurate as it.
Outrigger Canoe times subtract 1 minute
Stand Up Paddleboard 14' subtract 2 minutes
Stand Up Paddleboard 12'6 & Prone Fleets subtract 3 minutes
Name(s) Craft Age Group Gender Time Rank Div Rank
Elaine Baden, John Green Surfski Double Sr. Masters 50+ mixed 00:44:38.22 1 1
Paul Macintyre Surfski Single Sr. Masters 50+ male 00:45:08.63 2 1
Matt Hinckley Surfski Single 18-49 male 00:52:09.98 3 1
Michael O'donnell Surfski Single Sr. Masters 50+ male 00:52:21.67 4 2
Jude Huki Surfski Single Sr. Masters 50+ male 00:52:56.79 5 3
Jane Holte, Dale Kerrigan OC-2 Sr. Masters 50+ mixed 00:52:57.60 6 1
Victor Wood, Eldore' Wood OC-2 Sr. Masters 50+ mixed 00:53:03.41 7 2
Craig Funai Surfski Single Sr. Masters 50+ male 00:55:14.76 8 4
Jeff Kay OC-1 18-49 male 00:55:58.23 9 1
Toby Cooper Surfski Single Sr. Masters 50+ male 00:56:06.42 10 5
Amy Byers Surfski Single 18-49 female 00:56:28.80 11 1
Tom Funke OC-1 Sr. Masters 50+ male 00:56:29.32 12 1
Keith Mcconnaughay SUP 14' 18-49 male 00:56:59.15 13 1
Grant Mcfadyen SUP 14' 18-49 male 00:57:18.36 14 2
Fred Andersen OC-1 Sr. Masters 50+ male 00:58:19.60 15 2
Bojan Bernard SUP 14' Sr. Masters 50+ male 00:58:53.70 16 1
Joe Naholowa'a SUP 14' 18-49 male 01:00:01.75 17 3
Geoffrey Sears Surfski Single Sr. Masters 50+ male 01:00:13.17 18 6
Justin Banfield SUP 14' 18-49 male 01:00:45.94 19 4
Phil Tresenrider SUP 14' Sr. Masters 50+ male 01:00:49.65 20 2
Craig Woodyatt OC-1 Sr. Masters 50+ male 01:01:26.75 21 3
John Hadley SUP 14' 18-49 male 01:01:41.67 22 5
John Alexiou SUP 14' Sr. Masters 50+ male 01:02:43.14 23 3
Haakon Hoyer-Nielsen SUP 12'6" under 18 male 01:04:08.88 24 1
Daniel Alvarez SUP 14' 18-49 male 01:04:20.45 25 6
Cyndee Chapple OC-1 Sr. Masters 50+ female 01:05:12.21 26 1
Cary Fergus OC-1 Sr. Masters 50+ male 01:06:34.04 27 4
John Dye SUP 14' Sr. Masters 50+ male 01:07:27.22 28 4
Dave Hook SUP 14' Sr. Masters 50+ male 01:07:46.00 29 5
Christopher Farris Surfski Single Sr. Masters 50+ male 01:08:06.06 30 7
Kalia Alexiou SUP 12'6" under 18 female 01:08:21.90 31 1
John Walsh SUP 12'6" 18-49 male 01:08:30.29 32 1
Zach Jirkovsky Prone 14' 18-49 male 01:08:31.41 33 1
Rune Hoyer Nielsen SUP Under 12'6" 18-49 male 01:09:26.76 34 1
Mike Staninec OC-1 Sr. Masters 50+ male 01:10:21.35 35 5
James Sweeney Sea Kayak Sr. Masters 50+ male 01:10:34.51 36 1
Kurt Mau SUP Unlimited Sr. Masters 50+ male 01:11:33.28 37 1
Phil Bresnahan SUP 12'6" 18-49 male 01:12:15.04 38 2
Shanna Upton SUP 12'6" 18-49 female 01:12:50.94 39 1
Riley Hurd SUP 14' 18-49 male 01:14:25.49 40 7
Robert Demarco SUP 12'6" 18-49 male 01:14:48.69 41 3
Jr Garibaldi SUP 12'6" 18-49 male 01:15:48.47 42 4
Bruce Walters SUP 12'6" Sr. Masters 50+ male 01:16:28.01 43 1
Darren Howe SUP 14' 18-49 male 01:16:45.00 44 8
Madeleine King SUP 12'6" Sr. Masters 50+ female 01:17:04.02 45 1
Mark Cappa Prone 14' Sr. Masters 50+ male 01:17:18.81 46 1
Brian Thomas Prone 14' Sr. Masters 50+ male 01:17:21.07 47 2
Richard Carpenter SUP 14' Sr. Masters 50+ male 01:18:03.70 48 6
Alex Groswird SUP 14' Sr. Masters 50+ male 01:20:26.11 49 7
Jenn Biestman SUP 12'6" 18-49 female 01:21:50.81 50 2
Geoff Schwarten SUP 12'6" 18-49 male 01:22:22.49 51 5
Liz Hunter Prone 14' 18-49 female 01:23:59.12 52 1
Joe Mcgovern Prone Stock 18-49 male 01:30:10.60 53 1
Scott Laberge SUP 12'6" Sr. Masters 50+ male 01:30:43.86 54 2
Russ Drinker SUP Under 12'6" Sr. Masters 50+ male 01:31:10.78 55 1
Jack Schmitz SUP 14' Sr. Masters 50+ male 01:32:18.26 56 8
Claudia Breuer SUP 12'6" 18-49 female 01:34:18.12 57 3
Kate Carpenter SUP 14' Sr. Masters 50+ female 01:38:06.21 58 1
Jennifer Tripathy SUP 12'6" 18-49 female 01:55:07.18 59 4
SHORT COURSE RESULTS (subtract 8 minutes to get accurate time)
Name(s) Craft Age Group Gender Time Rank Div Rank
Craig Caddell Surfski Single Sr. Masters 50+ male 00:28:50.46 1 1
Tim Stylianapoupalopolous Sea Kayak Sr. Masters 50+ male 00:29:29.77 2 1
Chloe Madden Surfski Single under 18 female 00:30:40.88 3 1
Rob Sinclaire SUP 14' Sr. Masters 50+ male 00:35:26.90 4 1
Bruce Ahlbom SUP 14' Sr. Masters 50+ male 00:36:34.32 5 2
Vincent Huang SUP 12'6" Sr. Masters 50+ male 00:37:38.19 6 1
Bob Cooper Sea Kayak Sr. Masters 50+ male 00:38:08.57 7 2
Bill Mashep SUP 14' Sr. Masters 50+ male 00:38:12.19 8 3
Hugh Macmillan Surfski Single Sr. Masters 50+ male 00:38:23.54 9 2
Kim Charlesworth SUP 12'6" 18-49 female 00:38:40.77 10 1
Carey Peabody SUP 12'6" Sr. Masters 50+ female 00:38:41.15 11 1
Cathy Huang SUP 12'6" Sr. Masters 50+ female 00:39:35.61 12 2
Skip Page SUP 12'6" Sr. Masters 50+ male 00:40:15.15 13 2
Maylanie Guerra Bevens SUP 12'6" Sr. Masters 50+ female 00:40:42.33 14 3
Christopher Adair SUP Under 12'6" 18-49 male 00:41:17.43 15 1
Jess Rossman SUP 12'6" 18-49 female 00:46:27.11 16 2
Kasia Pawlowska SUP 12'6" 18-49 female 00:46:44.84 17 3
Deirdre Geary SUP 12'6" 18-49 female 00:52:29.47 18 4
Maylanie Bevens Guerra SUP Under 12'6" under 18 female 00:55:51.38 19 1
Karina Binger SUP Under 12'6" 18-49 female 00:56:15.22 20 1
Thanks to all who paddled!