Our Biggest Ever End Of Season Sale
It's that time of year again. Time to score a deal!
Once again we are proud to bring to you our annual end of season sale. They are however a few differences this year. We have way more stuff and the prices are even lower.
So if you are looking for deal look no further. We'll have incredible deals on Kiteboarding, Windsurfing, and Stand up Paddleboards from all the top brands. Cabrinha, SIC Maui, Starboard, Naish, Jimmy Lewis, Focus SUP Hawaii, Surftech and more. The sale starts Saturday October 3rd and runs through Sunday October 4th. Here's a partial list of whats on sale.
This list will not be maintained after 10/2/2015.
50% off all NeilPryde Wetsuits and Booties
50% off all NeilPryde and Cabrinha Harnesses
50% off all Cabrinha Kites
50% off all Cabrinha Kiteboards - 25% off all Jimmy Lewis Kiteboards
20% off all Starboard Windsurfers
50% off all NeilPryde Sails - 20% off all Severne Sails. Buy any sail and get 15% off any mast.
30% off all Inflatable Kayaks
10-40% All Demo Inflateable Stand Up Paddleboards
All 2014-2015 Stand Up Paddleboards 10%-30% off
Massive Selection of used and demo stand up paddleboards 20-70% off
A selection of Stand Up Paddleboard Paddles from 25% to 50% off
NOTE - No deals will be offered until Saturday. NO EARLY PURCHASES.
Buy any SUP and we will waive the $25 rail tape installation charge. Boards will not be able to be taped on Saturday but will be available for Sunday pick up.
Doors open at 9am.
Check back here on Thursday to see a complete listing of used, new, and demo boards.
New, Used & Demo Stand Up Paddleboards on sale
Product Title Retail Sale Price Disc % Found
2013 SIC Recon 9'4 SCC $1,699.00 $999.00 41% no fins
2014 Adventure Explorer 9 lilac $850.00 $399.00 53%
2014 SIC Bullet 14 TWC $1,799.00 $1,599.00 11%
2014 SIC Recon 9'9 $1,199.00 $999.00 17%
2014 Starboard Airborn 7'10 Wood $1,899.00 $1,399.00 26%
2014 Starboard Pro 9'8 $1,899.00 $1,499.00 21%
2015 Starboard Converse Plus + Carbon $2,899.00 $2,199.00 24%
2045 Adventure Explorer 9' Bamboo $950.00 $499.00 47%
Adventure 2015 All Around 9'8 $850.00 $499.00 41%
Amundson 2015 11'6" TR-X $1,899.95 $1,699.99 11%
Amundson 2015 12'6" TR 29 $1,499.95 $1,299.00 13%
Amundson 2015 14' TRX $2,499.95 $2,199.00 12%
Boardworks 2015 Super Natural 11'6 $1,099.00 $899.00 18%
Focus 2015 Bluefin 12 6 Carbon ACT 24.75 $1,995.00 $1,595.00 20%
Focus 2015 Bluefin 12 6 Carbon ACT 27 $1,995.00 $1,695.00 15%
"Focus 2015 Bluefin 14 Carbon ACT 26" $2,355.00 $1,899.00 19% Cosmetic Blem
Focus 2015 Torpedo ACT 9'6 $1,745.00 $1,399.00 20% Rail Taped
Focus Rawson 8'4 $1,800.00 $1,199.00 33% No Fins
Focus Torpedo 8'10 $1,595.00 $1,195.00 25% No fins
Glide Keiki Kids SUP $625.00 $399.00 36%
Imagine 14' Connector $2,499.00 $1,999.00 20%
Jimmy Lewis 2014 Hanalei Blue 10'8 $1,829.00 $1,299.00 29%
Jimmy Lewis 2014 Searcher $2,399.00 $1,999.00 17%
Jimmy Lewis 2015 Black and Blue $1,849.00 $1,649.00 11%
Jimmy Lewis 2015 Flyweight $1,299.00 $1,099.00 15%
Jimmy Lewis 2015 Hanalei Ice Blue 10' 4 $1,779.00 $1,549.00 13%
Jimmy Lewis 2015 Kwad Carbon 9'1 $1,979.00 $1,699.00 14%
Jimmy Lewis 2015 M-126 $2,299.00 $1,999.00 13%
Jimmy Lewis 2015 Searcher Burg $2,399.00 $1,999.00 17%
Jimmy Lewis 2015 Searcher Yellow $2,399.00 $1,999.00 17%
Jimmy Lewis 2015 Stiletto 290 $2,299.00 $1,899.00 17%
Jimmy Lewis Cruise Control 10'6 Burg $1,779.00 $1,499.00 16%
Jimmy Lewis Cruise Control 10'6 White $1,779.00 $1,499.00 16%
Jimmy Lewis M-14 Blue $2,399.00 $1,499.00 38% confirm color
Jimmy Lewis Striker 8'11" $1,729.00 $1,499.00 13%
Naish 2015 Hokua X32 9'1 $2,899.00 $2,399.00 17%
Naish 2015 Hokua X32 9'6 $2,999.00 $2,499.00 17%
Naish 2015 Mana 9'5 gt $1,999.00 $1,499.00 25%
Naish 2015 Nalu 10'6 GS $1,559.00 $1,299.00 17%
Naish 2015 Nalu 11 GS $1,559.00 $1,299.00 17%
Naish 2015 Nalu 11'4 GT $1,999.00 $1,699.00 15%
Naish 2015 Raptor $2,599.00 $1,999.00 23%
NSP Dale Chapman Surf 8'11 $1,495.00 $699.00 53%
NSP Dale Chapman Surf 8'6 $1,495.00 $699.00 53%
SIC 2015 Bullet 11 TWC $1,599.99 $1,199.00 25%
SIC 2015 Bullet 11'6 SCC $2,199.00 $1,599.00 27%
SIC 2015 Bullet 12'6 SCC $2,599.00 $2,199.00 15%
SIC 2015 Bullet 14 Twc $1,799.00 $1,399.00 22%
SIC 2015 Bully 10'6 $1,699.00 $1,349.00 21%
SIC 2015 F14 Wide Glide $2,399.00 $1,999.00 17%
SIC 2015 F-16 $3,299.00 $2,499.00 24%
SIC 2015 Recon 10'4 $1,199.00 $999.00 17%
SIC 2015 Recon 11'11 $1,299.00 $1,099.00 15%
SIC 2015 v2 Bullet $2,799.00 $2,499.00 11%
SIC 2015 X12 12'6 SCC $2,599.00 $2,299.00 12%
SIC 2015 X12 SCC Pro $2,799.00 $2,299.00 18%
SIC 2015 X12 TWC $1,699.00 $1,399.00 18%
SIC 2015 X14 LTE $2,799.00 $2,399.00 14%
SIC 2015 X14 SCC $2,799.00 $2,199.00 21%
Starboard 2015 Airborne 8'8 $2,999.00 $2,299.00 23%
Starboard 2015 Atlas Extra Starshot $1,399.00 $1,249.00 11%
Starboard 2015 Big Easy Electric Blue $1,799.00 $1,399.00 22%
Starboard 2015 Big Easy Starshot $1,349.00 $1,099.00 19%
Starboard 2015 Blend Elec Blue $1,649.00 $1,399.00 15%
Starboard 2015 Drive Carbon $2,999.00 $2,299.00 23%
Starboard 2015 Elite Touring 11ft 6 $1,899.00 $1,449.00 24%
Starboard 2015 Elite Touring 11ft 6 Starshot $1,399.00 $1,099.00 21%
Starboard 2015 Elite Touring 14ft Elec blue $1,999.00 $1,699.00 15%
Starboard 2015 Elite Touring 14ft Starshot $1,399.00 $1,199.00 14% Doubtful
Starboard 2015 Freeride Starshot $1,349.00 $1,099.00 19%
Starboard 2015 Pocket Touring 10'6 Electric Blue $1,899.00 $1,499.00 21%
Starboard 2015 Pocket Touring 9'6 Electric Blue $1,749.00 $1,499.00 14%
Starboard 2015 Pocket Touring 9'6 Starshot $1,249.00 $999.00 20%
Starboard 2015 Pro 9 wood $1,999.00 $1,499.00 25%
Starboard 2015 Pro Carbon 8'4 $2,999.00 $2,399.00 20%
Starboard 2015 Wide Point 10'6 $1,299.00 $999.00 23%
Starboard 2015 Wide Point 9'5 Carbon $2,999.00 $2,399.00 20% Rail Taped
Starboard 2015 Wide Point 9'5 Starshot $1,299.00 $999.00 23%
Starboard 2015 WindSUP Planing 12'2 Freeride Elec Blue $1,999.00 $1,599.00 20%
Starboard 2015 WindSUP Planing 12'2 Freeride Elec Blue Dagger $2,099.00 $1,599.00 24%
Surftech 2014 Jamie Mitchell 9'6 $1,495.00 $895.00 40%
Surftech 2015 Flowmaster 12'6 $1,399.00 $1,199.00 14%
Surftech 2015 Universal 10'6 $949.00 $799.00 16%
Surftech 2015 Universal 11'6 $999.00 $799.00 20%
RENTAL STAND UP PADDLEBOARDS ON SALE
Product Title Retail Price Sale Price % Notes
Rental 2013 SIC Bullet DCC ASS $3,499.00 $1,499.00 57%
Rental 2014 Starboard 8'10 Wide Point $1,899.00 $1,299.00 32%
Rental 2014 Starboard Allstar 14 Glass $1,999.00 $999.00 50%
Rental 2015 Jimmy Lewis Searcher $2,399.99 $1,599.00 33%
RENTAL 2015 Naish Glide Touring 11 $1,839.00 $1,399.00 24%
Rental Adventure 9 Bamboo $950.00 $399.00 58%
Rental Adventure 9 Green $799.00 $299.00 63%
Rental Adventure 9 Lilac $799.00 $299.00 63%
Rental Adventure Explorer 7' lilac $725.00 $199.00 73%
Rental Amundson 2015 14' TRX $2,499.95 $1,999.95 20%
Rental Bark 2015 Commander 12 $1,999.00 $1,599.00 20%
Rental Bark 2015 Commander 14 $2,249.00 $1,799.00 20%
RENTAL Bounce SUP $1,199.00 $599.00 50% Tail repair shipping Ding
Rental Focus 2014 Torpedo ACT 8 9 by 33 $1,595.00 $799.00 50% No fins
Rental Focus 2015 Bluefin 14 $2,355.00 $1,799.00 24%
Rental Focus Bluefin 12'6 x 24.75 $1,995.00 $1,595.00 20% Brand New & Rail Taped
Rental Focus Torpedo 8 10 by 29 $1,595.00 $795.00 50% One fin glassed in
Rental Jimmy Lewis 2014 Kwad 8'7" $1,679.00 $999.00 41% No fins
Rental Jimmy Lewis 2015 Kwad Carbon 9'11 $2,079.00 $1,799.00 13%
Rental Jimmy Lewis 2015 Kwad Carbon 9'7 $2,039.00 $1,799.00 12%
Rental Jimmy Lewis 2015 Maestro 9'9 $1,749.00 $1,499.00 14%
Rental Jimmy Lewis 2015 Supertech 8' x 28 $1,799.00 $999.00 44% No fins
Rental Jimmy Lewis Bombora $1,929.00 $1,199.00 38% No fins
Rental Jimmy Lewis Cruise Control 11 Burgundy $1,799.00 $1,549.00 14%
Rental Jimmy Lewis M14 $2,399.00 $1,799.00 25%
Rental Jimmy Lewis U-Boat 12 6 Carbon $2,799.00 $2,299.00 18%
Rental Naish 2014 Javelin 14 $2,899.00 $1,799.00 38%
Rental Naish 2015 Nalu 10'10 $1,559.00 $1,199.00 23%
Rental Naish Glide 14' GS $1,699.00 $799.00 53%
RENTAL NSP 14' Race $1,499.00 $799.00 47%
Rental NSP 2014 DC Surf Race Elite 12'6 x 27 Carbon $2,700.00 $1,899.00 30%
Rental SIC 2015 Bullet 11 TWC $1,699.99 $1,399.00 18%
Rental SIC 2015 Bullet 12'6 SCC $2,599.00 $1,999.00 23%
RENTAL SIC 2015 Bully 10'6 $1,699.00 $1,299.00 24%
Rental SIC 2015 F14 Wide Glide $2,399.00 $1,799.00 25%
Rental SIC 2015 F-16 $3,299.00 $1,999.00 39%
Rental SIC 2015 Recon 11 $1,299.00 $999.00 23%
Rental SIC 2015 v2 Bullet $2,799.00 $2,499.00 11%
RENTAL SIC 2015 X12 Race SCC Regular $2,599.00 $2,199.00 15%
Rental SIC 2015 X14 SCC $2,799.00 $1,999.00 29%
Rental Starboard 2015 Atlas Extra Starshot $1,399.00 $1,199.00 14%
Rental Starboard 2015 Elite Touring 14ft $1,399.00 $1,199.00 14%
Rental Starboard 2015 Pocket Touring 9'6 Elec Blue $1,749.00 $1,399.00 20%
Rental Starboard Avanti Electric Blue $1,999.00 $1,599.00 20%
Rental Surftech 2015 Universal 10'6 $949.00 $699.00 26%
Rental Surftech 2015 Universal 11'6 $999.00 $699.00 30%
Demo Prone Paddleboards on Sale
Surftech 2015 Commander Pro Elite 14 $2,249.00 $1,499.00 33%
Surftech 2015 Commander Pro Elite 12 $1,999.00 $1,399.00 30%
New Cabrinha & Jimmy Lewis Kiteboards On Sale 25-50% off
New Cabrinha Kites On Sale ALL 50% off
New Starboard Windsurf Boards On Sale. ALL 20% off
New NeilPyrde & Severne Sails On Sale 20-50% off
Demo Inflatable Stand up paddleboards On Sale
Cascade Inflatable SUP $899.95 $749.95 17% Size:12Foot6;
Imagine 2015 Icon $799.00 $499.00 38% Attribute:XLT;Size:10Foot2;
Imagine 2015 Icon $899.00 $599.00 33% Attribute:LTE;Size:10Foot2;
Imagine 2015 Icon $999.00 $699.00 30% Attribute:LTE;Size:11;
Imagine 2015 Mission $1,199.00 $899.00 25% Attribute:DLX;Size:14;
Imagine Angler 11 DLX $1,149.00 $699.00 39%
Jimmy Lewis 2015 Maestro Air $1,099.00 $799.00 27% Size:10Foot3;
Jimmy Lewis 2016 Stiletto Air $1,199.00 $1,049.00 13% Size:32
Jimmy Lewis 2016 Stiletto Air $1,199.00 $1,049.00 13% Size:29
Naish 2015 Crossover Air $1,419.00 $1,099.00 23% Attribute:Windsurfs;Size:11x30x6;
Naish 2015 Glide Air $1,659.00 $1,159.00 30% Size:12x34;
NSP Inflatable 11' $1,250.00 $849.00 32% Attribute:230l;Size:11x31;
Rental Imagine 10'2 XLT $799.00 $399.00 50%
Rental Imagine Icon 11 x 34 $999.00 $599.00 40%
Rental Jimmy Lewis Maestro Air 10'3 x 34 $1,199.00 $799.00 33%
Rental Jimmy Lewis Stilleto Air 12'6 x 32 $1,199.00 $999.00 17%
Rental Naish 10'6 x 32 Alana Air $1,199.00 $699.00 42%
Rental Naish Glide 12' Air x 34 $1,659.00 $999.00 40%
Rental Oukai 2015 WindSUP Inflatable 10'6 $949.00 $599.00 37%
Rental SIC Air Glide 11'4 x 30 $1,199.00 $799.00 33%
Rental SIC Air Glide 12'6 x 30 (new) $1,299.00 $1,149.00 12%
RENTAL Simmer 12'6" $1,779.99 $699.00 61% Size:12Foot6inch;
Rental Starboard 2014 Astro Race $1,699.00 $899.00 47% Size:14 x 26 x 6;
Rental Solstice 12'6 x 32 Bora Bora $799.00 $599.00 25%
SIC Recon Air-Glide 9'9" $1,149.00 $799.00 30% Size:9Foot9inchx30;
SIC X-12 Air-Glide 12'6" $1,299.00 $1,149.00 12% Size:12Foot6inchx30;
Simmer 10 $1,279.99 $699.00 45% Size:10Foot;
Solstice Bora Bora $799.00 $699.00 13% 12'6 x 32
Solstice Palau $699.00 $599.00 14% Size:10Foot6;
Starboard 2015 Astro Atlas $1,499.00 $1,099.00 27% Attribute:Deluxe;Size:12 Foot x 33;
Starboard 2015 Astro Atlas $1,099.00 $899.00 18% Attribute:Zen;Size:12 Foot x 33
Starboard 2015 Astro Racer $1,799.00 $1,299.00 28% Attribute:Zen;Size:12Foot6 x 26;
Starboard 2015 Astro Touring $1,349.00 $999.00 26% Attribute:Zen;Size:14 x 31;
Starboard Astro Wide Point Deluxe 8' x 32 $1,399.00 $699.00 50% Size:8Foot2x32;