Come Race With us February 15th REGISTER HERE

New Winter Hours Closed Tuesdays and Wednesdays

WE WILL BE CLOSED FROM DECEMBER 25TH- JAN 3RD

Gorgeous Weather Blesses Whole Foods Market Paddle Race #5

Stand Up Paddlebaord Racing on San Francisco Bay

Stand Up Paddlebaord Racing on San Francisco Bay

What a day! 75 degrees in February – Race # 5 in the Whole Foods Market Paddle race series was so nice it was actually disconcerting.(all photos Ron Steinau)


Over 90 paddlers signed up for action in Outrigger Canoe, Stand Up Paddleboard, Prone Paddleboard, Kayak, and Surfski divisions. The fleet was blessed with literally the nicest day of the year. The highlight of the day was seeing the large contingent of young paddlers take to the water. Husbands and Wives paddling together made for a special on the water valentines. Bringing the kids along too – priceless. Part of what makes the paddle sports so much fun is that it makes for the perfect way for the whole family to enjoy paddleboarding on San Francisco Bay.

wholefoodslogo

Whole Foods Market once again rolled out the red carpet with a lunch spread fit for royalty. Mamies Pies topped with Three Twins Ice Cream stoked out the aforementioned keiki in a big way. For the adults the stoking was taken care of courtesy Marin Brewing Company. Hint Water was once again overtly generous with never ending free waters for all the racers and with the hot weather on hand it was greatly appreciated by all. Kind Bar set up the fleet with bottomless boxes of their new savory flavored bars. The new flavors created quite the buzz across the entire paddle crowd.

Stand Up paddleboard tour operator the Barbary Ghost

The water was kept safe by an able crew, led by Officer Mark Heddon, on the San Rafael Police Boat. San Francisco Bay Stand Up Paddleboard Tour Operator, Drew Testwuide had his gorgeous 32' Grand Banks, the Barbary Ghost, on the water as well making for a robust water safety team. Thanks to James Mazzanti (pictured above) for the drone go pro camera work (featured below). It was a pretty impressive display of piloting skills as James flew the drone from the top deck of the Barbary Ghost while it was underway! We'll post that video as soon as it hits the wire. Ron Steinau did his thing – providing a massive photo gallery for all the paddlers to check out the day's activities. Check out Ron's complete photo gallery by clicking here.

 

101 Surf Sports Padle Race Valentines Day from waterhound.com on Vimeo.

We also saw the first ever official Stand Up Paddleboard Lacrosse game after racing! Barbary Ghost skipper Drew Teswuide has been developing both the equipment and the concept. If crowd reaction was any indication we'll be seeing much more on the water lacrosse action. More info on that in an upcoming post.

Thanks to all who paddled but especially to all the volunteers who helped out on the day with a little extra love for Dave Hook who was multi-tasking the whole day through. Thanks as well to Focus SUP paddleboards Hawaii for showing us the new Bluefin Paddleboards. This may be the new hot board for the rougher waters of San Francisco Bay.

Our next race is March 7th - The Marin Brewing Company San Quentin Break Out. This is not a race for beginner paddlers and wraps up the paddle racing season here at 101 Surf Sports. Sign Up Here.

Starting line video courtesy Michael Crimmins.

RESULTS AT THE BOTTOM.

 

sponsorbanner201415

TIME ADJUSTMENTS

Long Course subtract 3 minutes from your time for accurate timing (except boats and prone)

Short Course subtract 7 minutes from your time for accurate timing

Long Course Carter Johnson, Elaine Baden Surfski Double 00:43:26.69 1 1
Long Course Ken Katz Surfski Single 00:47:09.69 2 1
Long Course Paul Macintyre Surfski Single 00:47:13.95 3 2
Long Course Josh Luria Surfski Single 00:48:06.90 4 1
Long Course John Dye Surfski Single 00:48:07.71 5 3
Long Course Kevin Olney Sea Kayak 00:50:12.43 6 1
Long Course Matthew Sun OC-1 00:54:12.45 7 1
Long Course Craig Funai Surfski Single 00:54:14.61 8 4
Long Course Jeffrey Kay OC-1 00:56:02.70 9 2
Long Course Pe'a Laupati OC-1 00:57:27.44 10 3
Long Course Geoff James OC-1 00:57:52.29 11 1
Long Course Kimo Garrigan OC-1 00:58:11.07 12 2
Long Course Craig Woodyatt OC-1 00:58:25.84 13 3
Long Course Justin Banfield SUP 14' 00:59:12.99 14 1
Long Course Charlie Banfield SUP Unlimited 00:59:16.57 15 1
Long Course Bojan Bernard SUP 14' 00:59:35.40 16 1
Long Course Grant Mcfadyen SUP 14' 01:00:09.26 17 2
Long Course David Bell OC-1 01:02:01.10 18 4
Long Course Jeff Hines OC-1 01:02:35.42 19 4
Long Course Phil Tresenrider SUP 14' 01:03:03.67 20 2
Long Course John Hadley SUP 14' 01:04:32.52 21 3
Long Course Jamie Willin SUP 14' 01:05:03.97 22 3
Long Course Haakon Hoyer Nielsen SUP 12'6" 01:05:22.76 23 1
Long Course John Walsh SUP 12'6" 01:05:25.20 24 2
Long Course Fred Andersen SUP 14' 01:05:44.84 25 4
Long Course Barry Mckeown OC-1 01:07:08.00 26 5
Long Course Dave Hook SUP 14' 01:08:52.49 27 5
Long Course Don Potter SUP 14' 01:09:08.68 28 4
Long Course Dino Wilson SUP 12'6" 01:09:29.75 29 1
Long Course Mike Crimmins SUP 14' 01:10:20.57 30 6
Long Course Steve Smith SUP 12'6" 01:11:53.04 31 2
Long Course Dave Daum SUP 14' 01:12:46.73 32 7
Long Course James Robison SUP 14' 01:14:40.15 33 8
Long Course Brian Thomas Prone 14' 01:14:47.99 34 1
Long Course Gilbert Garcia SUP 14' 01:17:54.96 35 9
Long Course Tom Gallagher SUP 14' 01:18:35.11 36 10
Long Course Janet Walp SUP 12'6" 01:18:43.28 37 1
Long Course Andi Traynor SUP 12'6" 01:20:59.39 38 1
Long Course Emily Matthews SUP 12'6" 01:24:24.96 39 2
Long Course Mary Spicer SUP 12'6" 01:27:46.67 40 3
Long Course Andreas Vogel SUP 14' 01:33:12.64 41 5
Long Course Jack Schmitz SUP 14' 01:34:12.44 42 11
Long Course Kate Carpenter SUP 14' 01:35:09.24 43 1
Long Course Michelle Warner SUP 12'6" 01:37:01.26 44 4
Long Course Sarah Cary SUP Under 12'6" 01:42:55.64 45 1
Long Course Tateyana Kletskova SUP Under 12'6" 02:05:29.71 46 1
Short Course Lia Gaetano Surfski Single 00:26:23.14 1 1
Short Course Kris Muller SUP 14' 00:34:58.67 2 1
Short Course Jonathan Littman SUP 12'6" 00:36:47.06 3 1
Short Course Geoff Schwarten SUP 12'6" 00:37:09.92 4 1
Short Course Bob Cooper Sea Kayak 00:37:44.66 5 1
Short Course Liz Newkirk SUP 12'6" 00:38:31.89 6 1
Short Course Rhonda Daum SUP 12'6" 00:38:52.96 7 1
Short Course Kim Charlesworth SUP 12'6" 00:39:26.91 8 2
Short Course Renee Hoyer-nielsen SUP 12'6" 00:40:10.94 9 2
Short Course Tony Graef SUP 12'6" 00:41:06.99 10 2
Short Course Stacy Hubbard SUP 12'6" 00:41:23.11 11 3
Short Course Marissa Muller SUP 12'6" 00:42:04.15 12 4
Short Course Sunny Blende SUP 12'6" 00:42:21.34 13 3
Short Course Robert Gomez SUP Under 12'6" 00:42:24.19 14 1
Short Course Max Mckee SUP 12'6" 00:44:22.43 15 1
Short Course Arline Thomas SUP Under 12'6" 00:45:50.29 16 1
Short Course David Myers SUP Under 12'6" 00:45:55.03 17 1
Short Course Brett Sibley SUP 14' 00:46:23.19 18 1
Short Course Stacey Lovegren SUP 12'6" 00:46:28.00 19 5
Short Course Genevieve Allen SUP Under 12'6" 00:47:34.79 20 1
Short Course Michelle Craig SUP 14' 00:48:40.32 21 2
Short Course Nancy Bell SUP 12'6" 00:50:13.46 22 4
Short Course Roxanne Gomez SUP Under 12'6" 00:53:06.36 23 2
Short Course Stacey Henry SUP 12'6" 00:53:50.11 24 6
Short Course Ulan Asamov SUP Under 12'6" 00:55:40.16 25 2
Short Course Ty Allison SUP Under 12'6" 00:55:54.50 26 2
Short Course Jacob Gomez SUP Under 12'6" 00:57:03.90 27 1
Short Course Amy Craig SUP Under 12'6" 01:01:36.64 28 1
Short Course Mark Craig SUP 12'6" 01:01:37.97 29 2
Short Course Henry Vare SUP Under 12'6" 01:03:56.79 30 2
Short Course Jimmy Robison SUP Under 12'6" 01:04:15.70 31 3
Short Course Stephanie Robison SUP Under 12'6" 01:04:18.89 32 3
Short Course Kate Vare SUP Under 12'6" 01:06:39.80 33 2
Short Course Michael Vare SUP 12'6" 01:06:47.55 34 3
Long Course Christopher Farris Sea Kayak 01:20:25.61 35 2